Specification | 4.8 | 5.8 | 8.8 | 10.9 | 12.9 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Diameter x Pitch (mm) | kN | Nm | kN | Nm | kN | Nm | kN | Nm | kN | Nm |
3 x 0.5 | 1.2 | 0.9 | 1.5 | 1.1 | 2.3 | 1.8 | 3.4 | 2.6 | 4.0 | 3.0 |
4 x 0.7 | 2.1 | 1.6 | 2.7 | 2.0 | 4.1 | 3.1 | 6.0 | 4.5 | 7.0 | 5.3 |
5 x 0.8 | 3.5 | 3.2 | 4.4 | 4.0 | 6.7 | 6.1 | 9.8 | 8.9 | 11.5 | 10.4 |
6 x 1 | 4.9 | 5.5 | 6.1 | 6.8 | 9.4 | 10.4 | 13.8 | 15.3 | 16.1 | 17.9 |
7 x 1 | 7.3 | 9.3 | 9.0 | 11.5 | 13.7 | 17.2 | 20.2 | 25 | 23.6 | 30 |
8 x 1 | 9.9 | 14.5 | 12.2 | 18.0 | 18.9 | 27 | 28 | 40 | 32 | 47 |
9 x 1.25 | 9.3 | 13.6 | 11.5 | 16.8 | 17.2 | 25 | 25 | 37 | 30 | 44 |
10 x 1.25 | 15.8 | 28.0 | 19.5 | 35 | 30 | 53 | 43 | 78 | 51 | 91 |
10 x 1.5 | 14.5 | 26.6 | 18 | 33 | 27 | 50 | 40 | 73 | 47 | 86 |
12 x 1.25 | 23.8 | 50 | 29 | 62 | 45 | 95 | 65 | 139 | 77 | 163 |
12 x 1.75 | 21.3 | 46 | 26 | 56 | 40 | 86 | 50 | 127 | 69 | 148 |
14 x 1.5 | 32 | 79 | 40 | 96 | 61 | 150 | 90 | 220 | 105 | 257 |
14 x 2 | 29 | 73 | 36 | 90 | 55 | 137 | 80 | 201 | 94 | 135 |
16 x 1.5 | 43 | 121 | 54 | 150 | 82 | 229 | 121 | 336 | 141 | 393 |
16 x 2 | 40 | 113 | 50 | 141 | 76 | 214 | 111 | 314 | 130 | 369 |
18 x 1.5 | 57 | 178 | 70 | 220 | 110 | 345 | 157 | 491 | 184 | 575 |
Leave A Comment